<?xml version="1.0"?>

<?xml-stylesheet href="http://feeds.wsjonline.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://feeds.wsjonline.com/~d/styles/itemcontent.css" type="text/css" media="screen"?>


<rss version="2.0">
	<channel>
		<title>SS&amp;C Technologies, Inc. - eBriefing Articles</title>
		<link>http://www.ssctech.com/ebriefings/</link>
		<description>Internet Content and Syndication Resources, Directories, Articles, Tutorials &amp; News.</description>
		<language>en-us</language>
		<copyright>Copyright © 2009 SS&amp;C Technologies, Inc. All rights reserved.</copyright>
		<image>
			<title>SS&amp;C Technologies, Inc. - eBriefing Articles</title>
			<url>http://www.ssctech.com/images/logo_ssc.gif</url>
			<link>http://www.ssctech.com/ebriefings/</link>
		</image>

	<item>
		<title>New Research Shows Three-Factor Models Provide Better Results</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3454</link>
		<description>The use of multi-factor models can significantly improve the explanatory power of financial analysis processes, according to new research by University of Connecticut's MBA students. </description>
		<pubDate>19 Dec 2008 00:00:00 EST</pubDate>
		<category>Treasury, Banks and Credit</category>
	</item>

	<item>
		<title>Changing of the Guard</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3453</link>
		<description>Changing property portfolio management from one resource to another is common in real estate. Make sure you have the competitive edge to do it efficiently and seamlessly.</description>
		<pubDate>19 Dec 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>A Tough Road Ahead</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3452</link>
		<description>It will be an uphill battle for asset and hedge fund managers seeking to rebuild client trust in the wake of the current financial crisis, according to a recent report by the Boston Consulting Group. If you are inundated with client inquiries and require accurate and timely analysis for effective investment decision-making you need to do more than provide simplistic reassurances of "don't panic " or "stay the course."</description>
		<pubDate>12 Dec 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>New Approach to Hedge Funds</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3451</link>
		<description>Closer scrutiny of the hedge fund industry is simultaneously increasing costs and diverting firms' attention from generating revenue. The effect of other marketplace forces - revenue and cost pressures, tightening regulations, demanding clients and intensifying competition - has the potential to be damaging unless firms understand how to adapt appropriately.</description>
		<pubDate>12 Dec 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>A Tough Road Ahead</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=4&amp;A=3450</link>
		<description>It will be an uphill battle for asset managers seeking to rebuild client trust in the wake of the current financial crisis, according to a recent report by the Boston Consulting Group. If you are inundated with client inquiries and require accurate and timely analysis for effective investment decision-making you need to do more than provide simplistic reassurances of "don't panic " or "stay the course."</description>
		<pubDate>12 Dec 2008 00:00:00 EST</pubDate>
		<category>Asset Management</category>
	</item>

	<item>
		<title>New Approach to Asset Management</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=4&amp;A=3449</link>
		<description>Closer scrutiny of the buy-side industry is simultaneously increasing costs and diverting firms' attention from generating revenue. The effect of other marketplace forces - revenue and cost pressures, tightening regulations, demanding clients and intensifying competition - has the potential to be damaging unless firms understand how to adapt appropriately.</description>
		<pubDate>12 Dec 2008 00:00:00 EST</pubDate>
		<category>Asset Management</category>
	</item>

	<item>
		<title>DBC Housing Easily Navigates Requirements</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=7&amp;A=3448</link>
		<description>Rating agencies are now requiring an additional stress test. Find out how DBC Housing allows you to easily navigate these requirements.</description>
		<pubDate>12 Dec 2008 00:00:00 EST</pubDate>
		<category>Municipal Finance</category>
	</item>

	<item>
		<title>Building a Customized Trading Application</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=14&amp;A=3447</link>
		<description>Gaining an edge in today's fragmented marketplace demands solutions specifically designed for your unique business objectives and strategies. Maintaining that edge requires products that are designed to stay ahead of the curve. Off-the-shelf products often do not provide the degree of flexibility, integration or scalability required to compete in today's volatile and complex trading environment. The ability to efficiently manage your technology during uncertain times is invaluable. SS&amp;C understands these challenges and has the ability to provide customized solutions to meet your specific business needs. </description>
		<pubDate>05 Dec 2008 00:00:00 EST</pubDate>
		<category>Financial Markets</category>
	</item>

	<item>
		<title>Fragmentation of Liquidity</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3446</link>
		<description>Since the introduction of REG NMS several years ago there has been a proliferation of electronic trading venues that have altered the landscape of the U.S. financial market structure. These venues include traditional exchanges and new electronic marketplaces such as Alternative Trading Systems (ATS), Electronic Communication Networks (ECN) and dark pools. The market for equities has more than fifty such venues that offer execution and crossing services where liquidity is pooled at various points in the execution chain from the buy side to the sell side. </description>
		<pubDate>05 Dec 2008 00:00:00 EST</pubDate>
		<category>Treasury, Banks and Credit</category>
	</item>

	<item>
		<title>Operating Systems and Your Property Management Software</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3445</link>
		<description>There are many operating systems from which to choose. Which is best for your organization, and how will it interact with your property management software?</description>
		<pubDate>05 Dec 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>A Value Proposition - SWIFT-LESS</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3444</link>
		<description>As the current financial crisis has deepened, a number of asset managers have battled to contain losses relating to sub-prime and other toxic market exposures. For investment banks, SWIFT is regarded as an integral component of global financial networks. For fund managers, there is a need to control costs, and most have resisted the cost and the complexity of using SWIFT in their back office. With SS&amp;C's new SWIFT-enabled compatibility via SSCNet and Recon, managers now have an alternative cost-effective option.</description>
		<pubDate>21 Nov 2008 00:00:00 EST</pubDate>
		<category>Treasury, Banks and Credit</category>
	</item>

	<item>
		<title>Create Results, Not Reports</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3443</link>
		<description>The daunting task of sorting and analyzing massive quantities of data is fundamental to the very existence of any successful company, particularly in light of the current worldwide financial crisis. The challenge of meeting perpetually changing regulatory requirements, coupled with the basic business need to make strategic sound judgments from all available information, will make dynamic, interactive data visualization solutions more and more critical during the next several years.</description>
		<pubDate>21 Nov 2008 00:00:00 EST</pubDate>
		<category>Treasury, Banks and Credit</category>
	</item>

	<item>
		<title>Efficiently Create Your Financial Reporting Package</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3442</link>
		<description>Are you required to submit a monthly financial package to your owners? Does it require a lot of work to compile the reports into one package? SKYLINE Property Management Software has the perfect solution in the powerful SKYLINE Report Archive feature.</description>
		<pubDate>21 Nov 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Accessing SKYLINE from Home</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3441</link>
		<description>Do you have a great employee who needs to work at home? Make it easy for them with Microsoft's Terminal Server, part of Microsoft Server software. It allows them to connect to your server and the programs they need to use - without leaving their home. </description>
		<pubDate>21 Nov 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Segregation of Duties</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3440</link>
		<description>A few years ago operational risk was not deemed as an important function. Now this has changed to the extent that managers view operational risk as important as market and credit risks. One of the ways hedge funds are managing operational risk is through a segregation of duties. What does this really mean?</description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>SS&amp;C Can Help You Control Costs</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=4&amp;A=3439</link>
		<description>Have you thought about streamlining your operational costs and business processes during this period of financial crisis? Most investment firms will admit they have not realized full operational efficiency. You may be suffering from compromised service and inflated operational expenses. </description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Asset Management</category>
	</item>

	<item>
		<title>Answers to Your General Fund Questions</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=7&amp;A=3438</link>
		<description>When running a series in DBC Finance, there are often questions around the general fund. In this article, we'll answer some of your most-asked questions about the General Fund component of DBC Finance.</description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Municipal Finance</category>
	</item>

	<item>
		<title>Calculating Fair Value of Loans</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=2&amp;A=3437</link>
		<description>It's time to move away from spreadsheets and rely on a tool with market valuation capabilities.</description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Commercial Lending</category>
	</item>

	<item>
		<title>Fair Value Disclosures</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=3&amp;A=3436</link>
		<description>At their national meeting in San Francisco, the NAIC adopted 2008-22BWG, which calls for a new disclosure in the electronic filing for Schedules D Part 1 as well as D Part 2 Sections 1 and 2 of the method used to obtain fair value.</description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Insurance</category>
	</item>

	<item>
		<title>Day Count Conventions or Methods</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3435</link>
		<description>A day-count convention is a system used in the bond markets to determine the number of days between two coupon dates. This system is important to traders of various bonds because it affects how the accrued interest and present value of future coupons is calculated.</description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Treasury, Banks and Credit</category>
	</item>

	</channel>
</rss>
